North Eastern Development Finance Corporation Ltd.
Home > Sanctions and Disbursements

1. Total Amount sanctioned, Disbursed and Number of Projects Sanctioned (As on March 31, 2009)

Statewise Sanction (Rs.Lakh)
Year Arunachal Assam Manipur Meghalaya Mizoram Nagaland Sikkim Tripura Total
1996-97 0 682 0 0 0 0   0 682
1997-98 518 1164 66 0 25 110   40 1923
1998-99 235 2198 49 173 51 34   58 2798
1999-00 38 1725 263 772 208 234   255 3495
2000-01 418 3945 350 2659 156 490   306 8324
2001-02 291 3166 80 2582 45 124   16 6304
2002-03 136 3401 59 2114 114 80   460 6364
2003-04 942 2639 76 4607 152 102 97 355 8970
2004-05 762 4084 65 3458 40 63 358 102 8932
2005-06 1593 7053 50 2874 102 167 75 1218 13132
2006-07 780 8545 109 3122 362 258 389 307 13872
2007-08 1230 16588 520 8510 350 195 159 394 27946
2008-09 1254 21351 540 1994 88 432 713 318 26690
Total 8197 76541 2227 32865 1693 2289 1791 3829 129432
                 
Statewise Disbursement (Rs.Lakh)
Year Arunachal Assam Manipur Meghalaya Mizoram Nagaland Text36 Tripura Total
1996-97 0 615 0 0 0 0 0 0 615
1997-98 9 227 39 0 0 80 0 0 355
1998-99 24 1062 31 4 25 34 0 37 1217
1999-00 150 932 153 62 30 41 0 95 1463
2000-01 206 3360 285 618 60 323 0 194 5046
2001-02 397 2472 152 1467 192 259 0 140 5079
2002-03 246 2170 68 2404 87 97 0 38 5110
2003-04 341 2964 70 1349 96 175 14 200 5209
2004-05 778 2285 105 1542 85 152 88 200 5235
2005-06 610 5342 50 3199 70 32 128 1000 10431
2006-07 725 6680 69 1320 115 105 355 55 9424
2007-08 118 8872 106 1405 539 252 103 249 11644
2008-09 415 13071 498 3833 42 321 76 153 18409
Total 4019 50052 1626 17203 1341 1871 764 2361 79237

 

Statewise No. of Projects Sanctioned
Year Arunachal Assam Manipur Meghalaya Mizoram Nagaland Text36 Tripura Total
1996-97 0 2 0 0 0 0   0 2
1997-98 2 12 2 0 1 1   1 19
1998-99 2 13 4 2 3 3   1 28
1999-00 1 25 12 3 5 12   2 60
2000-01 4 37 20 7 12 19   2 101
2001-02 4 49 7 12 3 9   2 86
2002-03 10 69 9 20 7 11   5 131
2003-04 11 91 8 19 48 8 12 7 204
2004-05 21 129 10 19 5 9 36 9 238
2005-06 37 110 8 16 45 8 23 38 285
2006-07 55 98 15 14 17 19 27 55 300
2007-08 16 66 18 10 1 20 18 20 169
2008-09 17 63 21 9 18 7 8 12 155
Total 180 764 134 131 165 126 124 154 1778

 

 

 

Contact webmaster for any info.
 © copyright :  North Eastern Development Finance Corporation Ltd.