SL No | Effective Date | EBR (%) |
---|---|---|
1 | February, 2022 | 7.00 |
2 | January, 2022 | 7.00 |
3 | December, 2021 | 7.00 |
4 | November, 2021 | 7.00 |
5 | October, 2021 | 7.00 |
6 | September, 2021 | 7.00 |
7 | August, 2021 | 7.00 |
8 | July, 2021 | 7.00 |
9 | June, 2021 | 7.00 |
10 | May, 2021 | 7.00 |
11 | April, 2021 | 7.00 |
12 | March, 2021 | 7.00 |
13 | February, 2021, 2021 | 7.00 |
14 | January, 2021 | 7.00 |
15 | December, 2020 | 7.00 |
16 | November, 2020 | 7.00 |
17 | October, 2020 | 7.00 |
18 | September, 2020 | 7.00 |
North Eastern Development Finance Corporation Limited. NEDFi House, G. S. Road, Dispur, Guwahati Assam Pin - 781006