Performance Highlights Of NEDFi
Sanction, Disbursement (Figure in Rs. Cr.) & No of Project Sanctioned
| Year | Sanction | Disbursment | No of Projects |
| 2015 to 2016 | 362 | 303 | 422 |
| 2014 to 2015 | 312 | 387 | 428 |
| 2013 to 2014 | 457 | 364 | 543 |
| 2012 to 2013 | 453 | 349 | 535 |
| 2011 to 2012 | 432 | 335 | 253 |
| 2010 to 2011 | 397 | 281 | 205 |
| 2009 to 2010 | 356 | 207 | 217 |
| 2008 to 2009 | 272 | 183 | 180 |
| 2007 to 2008 | 268 | 112 | 175 |
| 1995 to 2007 | 691 | 492 | 1477 |
| Cumulative | 4000 | 3013 | 4435 |
